Module:Adjacent stations/TTC

MyWikiBiz, Author Your Legacy — Wednesday June 05, 2024
Jump to navigationJump to search
local TO = "%1 station (Toronto)"
local stop = "%1 stop"

local p = {
	["system title"] = "[[Toronto Transit Commission]]",
	["system icon"] = "[[File:TTC.svg|18px|link=Toronto Transit Commission]]",
	["system color"] = "ff0000",
	["name format"] = "font-size:160%; font-family:sans-serif; font-weight:bolder; text-align:left; color:#FFF; background-color:#000; padding: 0.4em 0.4em 0.4em 0.4em;",
	["header background color"] = "c0c0c0",
	["station format"] = {
		"%1 station",
		["Aga Khan"] = "[[Aga Khan Park & Museum stop|Aga Khan Park]]",
		["Birchmount"] = stop,
		["Exhibition Loop"] = "Exhibition Loop",
		["Golden Mile"] = stop,
		["Hakimi Lebovic"] = stop,
		["Ionview"] = stop,
		["King"] = TO,
		["O'Connor"] = stop,
		["Pharmacy"] = stop,
		["Sloane"] = stop,
		["Sunnybrook Park"] = stop,
		["Vaughan Metropolitan Centre"] = "[[Vaughan Metropolitan Centre station|Vaughan Metro Centre]]"
	},
	["lines"] = {
		["_default"] = {
			["color"] = "ff0000",	
		},
		["1"] = {
			["title"] = "[[Line 1 Yonge–University|Yonge–University]]",
			["color"] = "ffcc33",
			["left terminus"] = "Vaughan Metropolitan Centre",
			["right terminus"] = "Finch",
		},
		["2"] = {
			["title"] = "[[Line 2 Bloor–Danforth|Bloor–Danforth]]",
			["color"] = "009966",
			["left terminus"] = "Kipling",
			["right terminus"] = "Kennedy",
		},
		["3"] = {
			["title"] = "[[Line 3 Scarborough|Scarborough]]",
			["color"] = "0099cc",
			["left terminus"] = "Kennedy",
			["right terminus"] = "McCowan",
		},
		["4"] = {
			["title"] = "[[Line 4 Sheppard|Sheppard]]",
			["color"] = "993366",
			["left terminus"] = "Sheppard-Yonge",
			["right terminus"] = "Don Mills",
		},
		["5"] = {
			["title"] = "[[Line 5 Eglinton|Eglinton]]",
			["color"] = "ff6600",
			["left terminus"] = "Mount Dennis",
			["right terminus"] = "Kennedy",
		},
		["501"] = {
			["title"] = "501 Queen Streetcar",
			["left terminus"] = "Long Branch Loop",
			["right terminus"] = "Neville Park Loop",
		},
		["504A"] = {
			["title"] = "504A King Streetcar",
			["left terminus"] = "Dundas West",
			["right terminus"] = "Distillery Loop",
		},
		["504B"] = {
			["title"] = "504B King Streetcar",
			["left terminus"] = "Dufferin Gate Loop",
			["right terminus"] = "Broadview",
		},
		["505"] = {
			["title"] = "505 Dundas Streetcar",
			["left terminus"] = "Dundas West",
			["right terminus"] = "Broadview",
		},
		["506"] = {
			["title"] = "506 Carlton Streetcar",
			["left terminus"] = "High Park Loop",
			["right terminus"] = "Main Street Station",
		},
		["509"] = {
			["title"] = "[[509 Harbourfront]]",
			["left terminus"] = "Exhibition Loop",
			["right terminus"] = "Union",
		},
		["510"] = {
			["title"] = "[[510 Spadina]]",
			["left terminus"] = "Spadina",
			["right terminus"] = "Union",
		},
		["511"] = {
			["title"] = "511 Bathurst Streetcar",
			["left terminus"] = "Bathurst",
			["right terminus"] = "Exhibition Loop",
		},
		["512"] = {
			["title"] = "512 St. Clair Streetcar",
			["left terminus"] = "Gunns Loop",
			["right terminus"] = "St. Clair",
		},
	},
}

return p