Difference between revisions of "Directory:Mantracourt Electronics"
Mantracourt (talk | contribs) |
Mantracourt (talk | contribs) |
||
(18 intermediate revisions by the same user not shown) | |||
Line 25: | Line 25: | ||
| contact = [[Address:=Mantracourt Electronics Ltd, The Drive, Farringdon, Exeter, EX5 2JB, Devon, UK]]<br>[[Phone:=+44 (0) 1395 232020]]<br>[mailto:info@mantracourt.co.uk info@mantracourt.co.uk]<br> | | contact = [[Address:=Mantracourt Electronics Ltd, The Drive, Farringdon, Exeter, EX5 2JB, Devon, UK]]<br>[[Phone:=+44 (0) 1395 232020]]<br>[mailto:info@mantracourt.co.uk info@mantracourt.co.uk]<br> | ||
[mailto:sales@mantracourt.co.uk sales@mantracourt.co.uk]<br>[[Web:=www.mantracourt.co.uk|[http://www.mantracourt.co.uk Mantracourt Electonics website]]] | [mailto:sales@mantracourt.co.uk sales@mantracourt.co.uk]<br>[[Web:=www.mantracourt.co.uk|[http://www.mantracourt.co.uk Mantracourt Electonics website]]] | ||
− | | reference = | + | | reference = [[Attribute:Region1|Region]]: [[Region1:=Exeter, Devon]] |
| footnotes = | | footnotes = | ||
}} | }} | ||
+ | <div style="overflow:auto;height:1px;"> | ||
+ | [[Keyword:=radio telemetry]] | ||
+ | [[Keyword:=torque measurement]] | ||
+ | [[Keyword:=wireless temperature sensor]] | ||
+ | [[Keyword:=strain gauge amplifier]] | ||
+ | [[Keyword:=telemetry]] | ||
+ | [[Keyword:=load cell measurement]] | ||
+ | [[Keyword:=data acquisition]] | ||
+ | [[Keyword:=wireless sensor]] | ||
+ | [[Keyword:=signal conditioning]] | ||
+ | [[Keyword:=pressure indicator]] | ||
+ | [[Keyword:=strain measurement]] | ||
+ | [[Keyword:=flow sensors]] | ||
+ | [[Keyword:=load cells]] | ||
+ | [[Keyword:=USB data acquisition]] | ||
+ | [[Keyword:=wireless telemetry]] | ||
+ | [[Keyword:=internal amplifiers]] | ||
+ | </div> | ||
− | + | == Manufacturers of Radio and Wireless Telemetry Devices == | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Mantracourt was founded in 1974 with the clear objective of becoming a leader in the application of microelectronics to industrial measurement applications. | Mantracourt was founded in 1974 with the clear objective of becoming a leader in the application of microelectronics to industrial measurement applications. | ||
Line 43: | Line 54: | ||
== Services == | == Services == | ||
− | |||
We provide simple load cell internal amplifiers, analog signal conditioners, digital indicators, strain gauge digitisers and USB data acquisition units with a range of output options including USB, RS232, RS485, 0-10V, CAN and 0-20mA, as well as a new range of innovative radio wireless telemetry for wireless data acquisition. | We provide simple load cell internal amplifiers, analog signal conditioners, digital indicators, strain gauge digitisers and USB data acquisition units with a range of output options including USB, RS232, RS485, 0-10V, CAN and 0-20mA, as well as a new range of innovative radio wireless telemetry for wireless data acquisition. | ||
Our product range performs a variety of precision measurement functions for a wide range of industries. Our customer base is founded in the weighing and lifting industries but has expanded over the years into many other industries including automotive, civil engineering, construction, waste management, test and measurement, marine, process engineering, farming, chemical and theatre and entertainment. | Our product range performs a variety of precision measurement functions for a wide range of industries. Our customer base is founded in the weighing and lifting industries but has expanded over the years into many other industries including automotive, civil engineering, construction, waste management, test and measurement, marine, process engineering, farming, chemical and theatre and entertainment. | ||
− | + | '''Our Strengths:''' | |
+ | * Expertise in strain gauge signal processing | ||
+ | * High performance (24-bit, 5kHz) analogue to digital converters | ||
+ | * High density SMD capability for miniature products | ||
+ | * In-house manufacture for high quality and high reliability | ||
+ | * Fieldbus options including CANopen, DeviceNet and Modbus | ||
+ | * Wireless radio telemetry modules for integration into sensors and sensing applications | ||
+ | * Design & manufacture for OEM customers | ||
+ | |||
+ | == Industries Served... == | ||
+ | * [http://www.mantracourt.co.uk/industries/farming '''Agriculture''']: Our technology has enabled machine users to instantly know the strain a machine is being subjected to, seen in the use of a three point lift draft control system commonly used in ploughing. | ||
+ | * [http://www.mantracourt.co.uk/industries/alternative-energy '''Alternative Energy''']: Our products have been used in range of innovative projects, including the torque measurement of water turbines. Our wireless technologies are also providing solutions in the monitoring of strain within wind power turbines. | ||
+ | * [http://www.mantracourt.co.uk/industries/automotive '''Automotive''']: Fast precision measurement is essential in high performance motor sport and Mantracourt works closely with several international F1 motor teams and high end car manufacturers, often providing bespoke solutions. | ||
+ | * [http://www.mantracourt.co.uk/industries/civil-engineering '''Civil Engineering''']: The design, build and maintenance of bridges, roads, railways and tunnels demands reliable measurement techniques. Our technology is enabling surveyors, geotechnical specialists and structural engineers to record and log data. | ||
+ | * [http://www.mantracourt.co.uk/industries/construction '''Construction''']: Mantracourt's bespoke OEM services have provided unique access solutions for one particular global manufacturer of lifting and access equipment commonly used in construction, such as scissor lifts and aerial platforms. | ||
+ | * [http://www.mantracourt.co.uk/industries/food-industry '''Food Industry''']: Processing is a significant aspect of food production and requires systems which enable the monitoring and control of processes. Our products offer: Batch weighing control to set recipes, Silo and hopper monitoring. | ||
+ | * [http://www.mantracourt.co.uk/industries/process-engineering '''Industrial Processing''']: Control and data acquisition is a function found within all of Mantracourt’s product range and is a commonly called for in industrial processing. | ||
+ | * [http://www.mantracourt.co.uk/industries/lifting-handling '''Lifting & Handling''']: The monitoring of cranes and lifting equipment to prevent overloading is becoming vital for safety. Weighing of material by crane, forklift, conveyor or vehicle are all performed with our range of monitoring and control instrumentation, using wired and wireless techniques. | ||
+ | * [http://www.mantracourt.co.uk/industries/marine '''Marine''']: The marine industry’s requirement for measurement is a particular passion for Mantracourt. Our technology has been used in a diverse range of application situations, from monitoring loading on yacht masts, to mooring forces, barge loading and engine power output. | ||
+ | * [http://www.mantracourt.co.uk/industries/silo-weighing-industry '''Silo & Weighing Industry''']: Our products are used for the monitoring of silo weight for contents management and material control. Giving local display and control with remote monitoring for automatic refilling. | ||
+ | * [http://www.mantracourt.co.uk/industries/test-measurement '''Test & Measurement''']: Our products are used extensively in materials and structures testing, often with strain gages, load cells, displacement and conditioned voltage sensors. Using either wired or wireless data acquisition with local display or remote GPRS transmission including email or text message. | ||
+ | * [http://www.mantracourt.co.uk/industries/theatre-outside-events '''Theatre & Outside Events''']: Recent health and safety legislation in the events industry now demands strict monitoring of the known weights, forces and stresses on any moving or suspended item. Our wireless technologies provide simple cable free solutions to event organisers. | ||
+ | * [http://www.mantracourt.co.uk/industries/torque-measurement '''Torque Measurement''']: Precision torque measurement is essential in a vast range of industries including the high performance motor and marine industry. Mantracourt have worked closely to provide wireless torque measurement solutions for international F1 motor teams, high end car manufacturers and shipbuilders. | ||
+ | * [http://www.mantracourt.co.uk/industries/waste-management '''Waste Management''']: Our wireless technologies are proving solutions for refuse/waste companies who can acquire weight and load data at the push of a button without the need for expensive cabled solutions. | ||
− | |||
− | |||
− | |||
==Photo gallery== | ==Photo gallery== | ||
<gallery> | <gallery> | ||
− | image: | + | image:Wireless-Telemetry-Handheld-Display-Single-Input.jpg |
− | image: | + | image:Serial_ASCII_Display_Module.jpg |
+ | image:Wireless_Telemetry_2KHz_Strain_Gauge_Acquisition_Module.jpg | ||
+ | image:Wireless_Telemetry_USB_Base_Station.jpg | ||
+ | image:electrical-engineers.jpg | ||
</gallery> | </gallery> | ||
<!-- This is where the footnotes show up. --> | <!-- This is where the footnotes show up. --> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Product Categories == | == Product Categories == | ||
*[http://www.mantracourt.co.uk/products/wireless-telemetry Wireless Telemetry] | *[http://www.mantracourt.co.uk/products/wireless-telemetry Wireless Telemetry] | ||
*[http://www.mantracourt.co.uk/products/analog-output-signal-conditioners Analog Output Signal Conditioners] | *[http://www.mantracourt.co.uk/products/analog-output-signal-conditioners Analog Output Signal Conditioners] | ||
− | *[http://www.mantracourt.co.uk/products/ | + | *[http://www.mantracourt.co.uk/products/signal-converters Data Output Signal Conditioners] |
*[http://www.mantracourt.co.uk/products/digital-indicators Digital Indicators] | *[http://www.mantracourt.co.uk/products/digital-indicators Digital Indicators] | ||
*[http://www.mantracourt.co.uk/products/controllers-alarms Controllers Alarms] | *[http://www.mantracourt.co.uk/products/controllers-alarms Controllers Alarms] | ||
Line 94: | Line 120: | ||
===Share this page=== | ===Share this page=== | ||
<sharethis /> | <sharethis /> | ||
− | + | <br> | |
− | === | + | <div style="overflow:auto;height:1px;"> |
− | + | [[Keyword:=radio telemetry]] | |
+ | [[Keyword:=measuring devices]] | ||
+ | [[Keyword:=strain gage]] | ||
+ | [[Keyword:=wireless telemetry]] | ||
+ | [[Keyword:=pressure sensors]] | ||
+ | [[Keyword:=load cell]] | ||
+ | [[Keyword:=electrical engineers]] | ||
+ | [[Keyword:=flow sensors]] | ||
+ | [[Keyword:=temperature sensors]] | ||
+ | [[Keyword:=signal conditioning]] | ||
+ | [[Keyword:=torque transducers]] | ||
+ | [[County_Name:=Devon]] | ||
+ | [[City:=Exeter]] | ||
+ | [[Has_Susidiary::BroadWeigh]] | ||
+ | [[Region_Located_In::South West England]] | ||
+ | </div> | ||
+ | <br> |
Latest revision as of 20:43, 9 May 2011
Mantracourt Electronics | |
Slogan | Advanced Intelligent Instrumentation |
---|---|
Type | [[Company_Type:=Private|Private]] |
Founded | 1974 |
Headquarters | Template:Country data UK Exeter, Devon, [[Country_Name:=United Kingdom|UK]] |
Key people | David Willmington Managing Director Carol Willmington Operations Manager Louise Mortimore General Manager Kelly Vosey Marketing Coordinator |
Industry | [[NAICS_Code1_Title:=Electronics|Electronics]] |
Employees | 21 (2010) |
Contact | Mantracourt Electronics Ltd, The Drive, Farringdon, Exeter, EX5 2JB, Devon, UK +44 (0) 1395 232020 info@mantracourt.co.uk sales@mantracourt.co.uk |
Reference | Region: Exeter, Devon |
radio telemetry torque measurement wireless temperature sensor strain gauge amplifier telemetry load cell measurement data acquisition wireless sensor signal conditioning pressure indicator strain measurement flow sensors load cells USB data acquisition wireless telemetry internal amplifiers
Manufacturers of Radio and Wireless Telemetry Devices
Mantracourt was founded in 1974 with the clear objective of becoming a leader in the application of microelectronics to industrial measurement applications.
Based near Exeter in the South-West of England, we have become firmly established as a key technology provider to many major OEM sensor manufacturers, and now have a product range of over 1000 designs, with measurement technologies including strain gauge, temperature, pressure, voltage, current, potentiometer, rate, flow, LVDT and displacement, in either analog, digital or combined form - wired, fieldbus or wireless technologies.
Services
We provide simple load cell internal amplifiers, analog signal conditioners, digital indicators, strain gauge digitisers and USB data acquisition units with a range of output options including USB, RS232, RS485, 0-10V, CAN and 0-20mA, as well as a new range of innovative radio wireless telemetry for wireless data acquisition.
Our product range performs a variety of precision measurement functions for a wide range of industries. Our customer base is founded in the weighing and lifting industries but has expanded over the years into many other industries including automotive, civil engineering, construction, waste management, test and measurement, marine, process engineering, farming, chemical and theatre and entertainment.
Our Strengths:
- Expertise in strain gauge signal processing
- High performance (24-bit, 5kHz) analogue to digital converters
- High density SMD capability for miniature products
- In-house manufacture for high quality and high reliability
- Fieldbus options including CANopen, DeviceNet and Modbus
- Wireless radio telemetry modules for integration into sensors and sensing applications
- Design & manufacture for OEM customers
Industries Served...
- Agriculture: Our technology has enabled machine users to instantly know the strain a machine is being subjected to, seen in the use of a three point lift draft control system commonly used in ploughing.
- Alternative Energy: Our products have been used in range of innovative projects, including the torque measurement of water turbines. Our wireless technologies are also providing solutions in the monitoring of strain within wind power turbines.
- Automotive: Fast precision measurement is essential in high performance motor sport and Mantracourt works closely with several international F1 motor teams and high end car manufacturers, often providing bespoke solutions.
- Civil Engineering: The design, build and maintenance of bridges, roads, railways and tunnels demands reliable measurement techniques. Our technology is enabling surveyors, geotechnical specialists and structural engineers to record and log data.
- Construction: Mantracourt's bespoke OEM services have provided unique access solutions for one particular global manufacturer of lifting and access equipment commonly used in construction, such as scissor lifts and aerial platforms.
- Food Industry: Processing is a significant aspect of food production and requires systems which enable the monitoring and control of processes. Our products offer: Batch weighing control to set recipes, Silo and hopper monitoring.
- Industrial Processing: Control and data acquisition is a function found within all of Mantracourt’s product range and is a commonly called for in industrial processing.
- Lifting & Handling: The monitoring of cranes and lifting equipment to prevent overloading is becoming vital for safety. Weighing of material by crane, forklift, conveyor or vehicle are all performed with our range of monitoring and control instrumentation, using wired and wireless techniques.
- Marine: The marine industry’s requirement for measurement is a particular passion for Mantracourt. Our technology has been used in a diverse range of application situations, from monitoring loading on yacht masts, to mooring forces, barge loading and engine power output.
- Silo & Weighing Industry: Our products are used for the monitoring of silo weight for contents management and material control. Giving local display and control with remote monitoring for automatic refilling.
- Test & Measurement: Our products are used extensively in materials and structures testing, often with strain gages, load cells, displacement and conditioned voltage sensors. Using either wired or wireless data acquisition with local display or remote GPRS transmission including email or text message.
- Theatre & Outside Events: Recent health and safety legislation in the events industry now demands strict monitoring of the known weights, forces and stresses on any moving or suspended item. Our wireless technologies provide simple cable free solutions to event organisers.
- Torque Measurement: Precision torque measurement is essential in a vast range of industries including the high performance motor and marine industry. Mantracourt have worked closely to provide wireless torque measurement solutions for international F1 motor teams, high end car manufacturers and shipbuilders.
- Waste Management: Our wireless technologies are proving solutions for refuse/waste companies who can acquire weight and load data at the push of a button without the need for expensive cabled solutions.
Photo gallery
Product Categories
- Wireless Telemetry
- Analog Output Signal Conditioners
- Data Output Signal Conditioners
- Digital Indicators
- Controllers Alarms
Most Popular Electronic Products
- Wireless Telemetry Handheld Display Single Input (T24-HS)
- Serial ASCII Display Module (SERIALDIS)
- Wireless Telemetry 2KHz Strain Gauge Acquisition Module (T24-SAf)
- Wireless Telemetry USB Base Station (T24-BSu)
- Wireless Telemetry Analogue Output Module (T24-AO1)
- Strain Gauge to USB Convertor (DSCUSB)
- Portable Strain Gauge or Load Cell Indicator (PSD)
- Strain Gauge or Load Cell Digitiser Module (DSC)
- Strain Gauge or Load Cell Amplifier / Signal Conditioner (SGA A&D)
<sharethis />
radio telemetry measuring devices strain gage wireless telemetry pressure sensors load cell electrical engineers flow sensors temperature sensors signal conditioning torque transducers Devon Exeter BroadWeigh South West England