Difference between revisions of "Directory:HokkaidÅ"
MyWikiBiz, Author Your Legacy — Friday October 24, 2025
Jump to navigationJump to search| Line 12: | Line 12: | ||
| Population = [[Population:=5,627,424|5,627,424]] | | Population = [[Population:=5,627,424|5,627,424]] | ||
| PopRank = 7<sup>th</sup> | | PopRank = 7<sup>th</sup> | ||
| − | | Density = [[Density:=67 | + | | Density = [[Density:=67|67]] |
| Districts = 66 | | Districts = 66 | ||
| Municipalities = 207 | | Municipalities = 207 | ||
Revision as of 00:34, 7 February 2007
| Capital | Sapporo |
| Region | Hokkaidō |
| Island | Hokkaidō |
| Governor | Harumi Takahashi |
| Area | 83,453.57 km² (1) |
| Population | 5,627,424 (7th) |
| Density | 67 /km² |
| Districts | 66 |
| Municipalities | 207 |
| Website | www.pref.hokkaido.jp/ index-e.html |