Quickly add a free MyWikiBiz directory listing!
Peugeot 1007
MyWikiBiz, Author Your Legacy — Tuesday May 21, 2013
| Peugeot 1007 | |
|---|---|
| File:Peugeot 1007 demo.jpg | |
| Manufacturer | Peugeot |
| Parent company | PSA Peugeot Citroën |
| Production | 2005-present |
| Class | Mini MPV |
| Body style(s) | 3-door hatchback |
| Layout | FF layout |
| Engine(s) | 1.4 L TU3 I4 1.4 L DV4 HDi diesel I4 1.4 L ET3 I4 1.6 L DV6 HDi diesel I4 1.6 L TU5 I4 |
| Length | 3.73 metres (146.9 in) |
| Height | 1.61 metres (63.4 in) |
| Related | Citroën C3 Peugeot 207 |
| Designer | Pininfarina |
The Peugeot 1007 is a mini MPV produced by the French manufacturer Peugeot since 2004. It is based on the Peugeot 207 and Citroën C3 platform.
The 1007's unique design features four pillars and two power sliding doors (as in a large MPV) rather than conventional hinged doors for easier access in cramped spaces and on hills. The car also features user-swappable Cameleo interior trim pieces which cost around €250 for a set. Another innovation is the optional "2-Tronic" semi-automatic transmission (though a similar system was used on the Hudson Commodore of the 1950s, albeit using a vacuum shift), which shares the 206's 1.4 L and 1.6 L petrol engines and 1.4 L and 1.6 L diesel engines. For its size, the 1007 is expensive, with prices around €14,000 / £10,000. EuroNCAP has awarded the vehicle its second best ever rating for adult occupant safety.[1]
The 1007 is the first mainstream car from Peugeot to feature a "double zero" number. In English-speaking countries, the name is correctly pronounced "ten-oh-seven". Originally launched with the pronunciation "one-double-oh-seven" and James Bond-style promotion, Peugeot revised their strategy under pressure from the Bond franchise owners. [1] It is also commonly called the "one-thousand-and-seven". In France it is marketed as the "mille-sept".
The Peugeot 1007, along with the Renault Modus, was defeated by the Honda Jazz in Top Gear's Mothers' roadtest, with Mrs. Clarkson, Mrs. Hammond and Mrs. May all preferring the Jazz.
Engines
- 1.4 L (1360 cc) TU3 I4, 75 PS (74 hp/55 kW) and 89 ft·lbf (118 N·m)
- 1.4 L (1398 cc) DV4 HDi diesel I4, 67 PS (66 hp/49 kW) and 118 ft·lbf (150 N·m)
- 1.6 L (1587 cc) TU5 I4, 110 PS (108 hp/81 kW) and 110 ft·lbf (147 N·m)
Notes
- ^ "Peugeot 1007". euroncap.com. http://www.euroncap.com/tests/peugeot_1007_2005/214.aspx. Retrieved 2007-06-17.
| « Previous — Peugeot, a marque of PSA Peugeot Citroën, road vehicle timeline, 1980s–present | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1980s | 1990s | 2000s | |||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| City car | 104 | 106 | 107 | |||||||||||||||||||||||||||
| Supermini | 205 | 206 | 207 | |||||||||||||||||||||||||||
| Small family car | 305 | 309 | 306 | 307 | 308 | |||||||||||||||||||||||||
| Large family car | 405 | 406 | 407 | |||||||||||||||||||||||||||
| Executive car | 505 | |||||||||||||||||||||||||||||
| 604 | 605 | 607 | ||||||||||||||||||||||||||||
| Leisure activity vehicle | Bipper | |||||||||||||||||||||||||||||
| Partner | Partner II | |||||||||||||||||||||||||||||
| Mini MPV | 1007 | |||||||||||||||||||||||||||||
| Large MPV | 806 | 807 | ||||||||||||||||||||||||||||
| Crossover | 4007 | |||||||||||||||||||||||||||||
de:Peugeot 1007 es:Peugeot 1007 fr:Peugeot 1007 hr:Peugeot 1007 it:Peugeot 1007 nl:Peugeot 1007 ja:プジョー・1007 pt:Peugeot 1007 fi:Peugeot 1007 sv:Peugeot 1007
