Quickly add a free MyWikiBiz directory listing!
Ferrari 612 Scaglietti
MyWikiBiz, Author Your Legacy — Tuesday May 21, 2013
| Ferrari 612 Scaglietti | |
|---|---|
| File:Ferrari 612 Scaglietti Meilenwerk.jpg | |
| Manufacturer | Ferrari |
| Parent company | Fiat Group |
| Production | 2004–present |
| Predecessor | Ferrari 456 M |
| Class | Gran Turismo |
| Body style(s) | 2+2 coupe |
| Layout | FMR layout |
| Engine(s) | 5.7 L Tipo F133E V12 |
| Transmission(s) | 6-speed manual 6-speed 'F1A' semi-auto |
| Wheelbase | 2949 mm (116.1 in) |
| Length | 4902 mm (193.0 in) |
| Width | 1956 mm (77.0 in) |
| Height | 1344 mm (52.9 in) |
| Curb weight | 1725 kg (3803 lb) |
| Designer | Pininfarina under Frank Stephenson |
The Ferrari 612 Scaglietti (skal-yeti) is a Gran Turismo car produced by Ferrari since 2004. It is a large two door fastback coupe with a 2+2 seating arrangement. The 612 Scaglietti was designed to replace the smaller 456 M; its larger size makes it a true 4 seater with adequate space in the rear seats for adults.
It is produced at Ferrari's Carrozzeria Scaglietti plant, the former home of the car's namesake coachbuilder in Modena, Italy. The design, especially the large side scallops and the headlights, pays homage to the custom 1954 Ferrari 375 MM that director Roberto Rossellini had commissioned for his wife, Ingrid Bergman.
Contents |
Styling
The styling of the 612 Scaglietti has proven to be controversial at best. Despite its classic roots, with the overall form of the car being very similar to the 250 GTO's, it is considered by some to be rather ungainly, a criticism that is most often directed toward the small rounded headlights and the middle of the car's front being shorter than the sides. Some also find the length of the hood (which is partially disguised by the side scallops) to be disproportionate to the rest of the body. Others find it merely unassuming: Top Gear's Jeremy Clarkson opined that car isn't really noticeable compared to other Ferraris.
Chassis
The 612 is Ferrari's second all-aluminium vehicle, the first being the 360 Modena. Its space frame (developed with Alcoa) is made from extrusions and castings of the material, and the aluminium body is welded on. The chassis of the 612 forms the basis of the 599 GTB.
Engine
The 612 Scaglietti shares its naturally aspirated 5.7 L (5748 cc) V12 engine with the 575M Maranello. The Tipo F133E engine produces 540 CV (533 hp/397 kW) at 7250 rpm and 588 N·m (433 ft·lbf) at 5250 rpm with a compression ratio of 11.2:1. The car is capable of 199 mph (315 km/h) and has a 0-60 mph time of 4.2 seconds. It comes with two six speed transmission options: a conventional manual or the F1A semi-automatic paddle shift system, a much refined version of the F1 system in the 360.
Media
On Top Gear, host Jeremy Clarkson drove a 612 Scaglietti in a race against co-hosts James May and Richard Hammond who took trains and buses - from the studio in Surrey, England to Verbier, Switzerland. Despite a mechanic leaning on and bending one of the windshield wipers (creating a maddening rattle) and being stopped for speeding, Clarkson beat May and Hammond to the resort lodge, passing the two a short distance from the lodge.
In his DVD Heaven and Hell, Clarkson also claims the car is the most "astonishing" made that year, despite the looks.
| Engine type | Displacement | Power | Torque |
|---|---|---|---|
| Tipo F133E V12 | 5.7 L (5748 cc) | 540 CV (533 hp/397 kW) | 588 N·m (434 ft·lbf) |
External links
- Ferrari 612 Scaglietti in police livery for Ferrari's 60th Anniversary relay
- Special 30th Anniversary edition for Japan
- Ferrari 60th Anniversary Version
| « Previous — Ferrari road car timeline, 1960s–present | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| FR | GT | 250 | 275 | 365 GTB/4 Daytona | 550 | 575M | 599 | ||||||||||||||||||||||||||||||||||||||||||||
| America | 330 | 365 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2+2 | 250GT | 330GT | 365GT | GTC/4 | GT4 | 400 | 400i | 412 | 456 | 456 M | 612 | ||||||||||||||||||||||||||||||||||||||||
| RMR | V6/V8 | Dino 206 | Dino 246 GT | 308GTB | 308i | 308 QV | 328 | 348 | 360 | F430 | |||||||||||||||||||||||||||||||||||||||||
| 246 GTS | 308 GTS | 208 | F355 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2+2 | Dino GT4 | Mondial 8 | Mondial QV | 3.2 Mondial | Mondial t | ||||||||||||||||||||||||||||||||||||||||||||||
| flat-12 | 365BB | 512 BB | 512i BB | Testarossa | 512TR | F512M | |||||||||||||||||||||||||||||||||||||||||||||
| Supercar | 250 GTO | 250 LM | 288 GTO | F40 | F50 | Enzo | FXX | ||||||||||||||||||||||||||||||||||||||||||||
| F50 GT | |||||||||||||||||||||||||||||||||||||||||||||||||||
de:Ferrari 612 Scaglietti es:Ferrari 612 Scaglietti fr:Ferrari 612 it:Ferrari 612 Scaglietti nl:Ferrari 612 Scaglietti ja:フェラーリ・612スカリエッティ no:Ferrari 612 pl:Ferrari 612 Scaglietti pt:Ferrari 612 Scaglietti fi:Ferrari 612 Scaglietti sv:Ferrari 612 Scaglietti tr:Ferrari 612 Scaglietti
